Area 10 E Calendar 2022-2023
September 7th | Area meeting (DV fields) |
September 7- October 26 (M/W) | 16/19 games at Dos Vientos (NO Games 10/5) |
September 11- October 30th (SUN) | 16/19 games at Conejo Creek (NO Games 9/25) |
October 5th | Area Meeting at Thousand Oaks Meeting room |
November 2nd | Area Meeting location TO Meeting Room |
November 12 and 13 | Section 10 U16, U19 Invitational – Bakersfield (KCSP) |
December 3rd and 4th | Area League Playoffs Conejo Creek ONLY |
December 10 and 11 | Area League Playoffs RAIN DATE |
January 7 and 8, 2023 | Extra Championship (Moorpark) |
January 10,2023 | Mandatory Coach Meeting 6:30 pm at La Reina High School |
January 14-15,2023
| All Star games weekend 1 Moorpark |
January 21-22,2023
| All Star games weekend 2 Moorpark |
January 28-29,2023 | All Star games- rain dates |
February 18-19,2023 | Section 10 League Invitational 10U-14U – Bakersfield |
March 4–5 2023 | Section 10 All Star Invitational 10U-14U – Bakersfield |
March 11-12,2023 | Western State Games (Moorpark) |
March 17-19,2023 | 1/10/11 Expo (Pasadena Convention Center) |
June 30-July 2nd | NAGM Meeting Atlanta, GA |
| |